Live from the CDP Bazaar index
Live traffic
Paid-API pulse for brmarket, straight from the CDP Bazaar discovery index. Payments settle in USDC on Base or Solana.
brmarket 🇧🇷 Brazilian marketplace product search in one call
2
calls in the last 30 days
1
routes indexed by CDP
2
peak unique payers on a route
| Route | 30d calls | payers | repeat | last call |
|---|---|---|---|---|
| /v1/search | 2 | 2 | 1.0× | 3d ago |
brdata 🇧🇷 Brazilian company & public-procurement data
79
calls in the last 30 days
7
routes indexed by CDP
3
peak unique payers on a route
| Route | 30d calls | payers | repeat | last call |
|---|---|---|---|---|
| /risk/company/:cnpj | 20 | 3 | 6.7× | 5d ago |
| /company/:cnpj | 15 | 3 | 5.0× | 5d ago |
| /cep/:cep | 14 | 3 | 4.7× | 5d ago |
| /companies/search | 9 | 2 | 4.5× | 5d ago |
| /company/:cnpj/full | 8 | 2 | 4.0× | 5d ago |
| /tender/decode/:id | 7 | 3 | 2.3× | 5d ago |
| /nfe/:chave | 6 | 2 | 3.0× | 5d ago |
soldefi ◎ Solana DeFi risk intel
19
calls in the last 30 days
7
routes indexed by CDP
3
peak unique payers on a route
| Route | 30d calls | payers | repeat | last call |
|---|---|---|---|---|
| /v1/solana/full-scan/:mint | 5 | 1 | 5.0× | 13d ago |
| /v1/solana/honeypot/:mint | 5 | 3 | 1.7× | 13d ago |
| /v1/solana/can-i-sell/:mint | 3 | 2 | 1.5× | 15d ago |
| /v1/solana/pools/top | 2 | 2 | 1.0× | 15d ago |
| /v1/solana/lp-status/:mint | 2 | 2 | 1.0× | 15d ago |
| /v1/solana/exit-risk/:mint | 1 | 1 | 1.0× | 15d ago |
| /v1/solana/deployer/:mint | 1 | 1 | 1.0× | 16d ago |
repeat = 30-day calls ÷ unique payers. ~1× = one-shot trials (a wallet buys once);
>1× = some return; ≥2× = real repeat usage — the first sign of demand,
not just discovery. Numbers come from CDP's index, which lags (indexing delay + a rolling 30-day window)
and this early still includes our own smoke tests. Treat it as a trend gauge, not accounting.
Generated 2026-07-22 03:29 UTC · source: CDP /v2/x402/discovery/resources · cached ~5 min